Web Server Statistics for sampleoftheday.comProgram started on Fri, Oct 24 2025 at 3:02 AM.
Analyzed requests from Wed, Oct 01 2025 at 1:01 AM to Fri, Oct 24 2025 at 12:34 AM (22.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 24 2025 at 3:02 AM.
Successful requests: 45,187 (15,591)
Average successful requests per day: 1,966 (2,227)
Successful requests for pages: 44,351 (15,338)
Average successful requests for pages per day: 1,929 (2,191)
Failed requests: 8,922 (627)
Redirected requests: 21,408 (1,174)
Distinct files requested: 14,436 (953)
Distinct hosts served: 6,320 (210)
Data transferred: 248.20 megabytes (85.27 megabytes)
Average data transferred per day: 10.80 megabytes (12.18 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Sep/28/25 | 9402 | 9251 | ![]() ![]() |
| Oct/ 5/25 | 10976 | 10703 | ![]() ![]() ![]() ![]() |
| Oct/12/25 | 13495 | 13251 | ![]() ![]() |
| Oct/19/25 | 11314 | 11146 | ![]() ![]() ![]() |
Busiest week: week beginning Oct/12/25 (13,251 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/ 1/25 | 3055 | 3015 | ![]() ![]() ![]() ![]() ![]() |
| Oct/ 2/25 | 3240 | 3189 | ![]() |
| Oct/ 3/25 | 1568 | 1542 | ![]() |
| Oct/ 4/25 | 1539 | 1505 | ![]() |
| Oct/ 5/25 | 1590 | 1552 | ![]() |
| Oct/ 6/25 | 1562 | 1497 | ![]() ![]() ![]() ![]() |
| Oct/ 7/25 | 1414 | 1372 | ![]() ![]() ![]() |
| Oct/ 8/25 | 1304 | 1273 | ![]() ![]() ![]() |
| Oct/ 9/25 | 2510 | 2483 | ![]() ![]() ![]() |
| Oct/10/25 | 1604 | 1569 | ![]() |
| Oct/11/25 | 992 | 957 | ![]() ![]() |
| Oct/12/25 | 2153 | 2109 | ![]() ![]() ![]() |
| Oct/13/25 | 2118 | 2072 | ![]() ![]() ![]() |
| Oct/14/25 | 2036 | 2020 | ![]() ![]() ![]() |
| Oct/15/25 | 1536 | 1510 | ![]() |
| Oct/16/25 | 1192 | 1169 | ![]() ![]() |
| Oct/17/25 | 1727 | 1673 | ![]() ![]() |
| Oct/18/25 | 2733 | 2698 | ![]() ![]() ![]() ![]() |
| Oct/19/25 | 2385 | 2335 | ![]() ![]() |
| Oct/20/25 | 1661 | 1637 | ![]() ![]() |
| Oct/21/25 | 2016 | 1996 | ![]() ![]() |
| Oct/22/25 | 3496 | 3463 | ![]() ![]() ![]() |
| Oct/23/25 | 1719 | 1679 | ![]() ![]() |
| Oct/24/25 | 37 | 36 | ![]() |
Busiest day: Oct/22/25 (3,463 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6128 | 5996 | ![]() ![]() |
| Mon | 5341 | 5206 | ![]() ![]() ![]() |
| Tue | 5466 | 5388 | ![]() ![]() ![]() |
| Wed | 9391 | 9261 | ![]() ![]() ![]() |
| Thu | 8661 | 8520 | ![]() ![]() ![]() |
| Fri | 4936 | 4820 | ![]() ![]() |
| Sat | 5264 | 5160 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1546 | 1503 | ![]() ![]() ![]() |
| 1 | 1809 | 1771 | ![]() ![]() ![]() ![]() |
| 2 | 1735 | 1707 | ![]() ![]() ![]() ![]() |
| 3 | 2352 | 2290 | ![]() ![]() ![]() ![]() |
| 4 | 2025 | 1982 | ![]() ![]() |
| 5 | 1917 | 1884 | ![]() |
| 6 | 2169 | 2144 | ![]() ![]() |
| 7 | 1510 | 1452 | ![]() ![]() ![]() |
| 8 | 1478 | 1457 | ![]() ![]() ![]() |
| 9 | 2030 | 2000 | ![]() ![]() |
| 10 | 2187 | 2156 | ![]() ![]() |
| 11 | 1573 | 1542 | ![]() ![]() ![]() |
| 12 | 1914 | 1894 | ![]() |
| 13 | 1782 | 1750 | ![]() ![]() ![]() ![]() |
| 14 | 1994 | 1971 | ![]() ![]() |
| 15 | 1577 | 1556 | ![]() ![]() ![]() |
| 16 | 1722 | 1666 | ![]() ![]() ![]() |
| 17 | 2441 | 2405 | ![]() ![]() ![]() |
| 18 | 2589 | 2545 | ![]() ![]() ![]() ![]() |
| 19 | 1530 | 1493 | ![]() ![]() ![]() |
| 20 | 1930 | 1897 | ![]() |
| 21 | 2241 | 2217 | ![]() ![]() ![]() |
| 22 | 1638 | 1612 | ![]() ![]() ![]() ![]() |
| 23 | 1498 | 1457 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16511 | 55.60% | 114 |
| 11354 | 2.55% | [domain not given] |
| 4587 | 6.96% | 216.73 |
| 1151 | 1.84% | 85 |
| 1089 | 1.74% | 185.191 |
| 905 | 3.39% | 45 |
| 447 | 0.28% | 66.249 |
| 288 | 0.56% | 103 |
| 281 | 1.42% | 43 |
| 277 | 0.52% | 216.244 |
| 259 | 1.11% | 52 |
| 247 | 0.97% | 104 |
| 215 | 1.20% | 34 |
| 162 | 0.28% | 14 |
| 154 | 0.55% | 113 |
| 150 | 0.07% | 159.65 |
| 146 | 0.94% | 185.177 |
| 124 | 0.66% | 116 |
| 123 | 0.47% | 185.241 |
| 120 | 0.06% | 165.22 |
| 6597 | 18.83% | [not listed: 1,299 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 6478 | 0.07% | 2607:f298:6:a014::b86:e541 |
| 2189 | 3.39% | 216.73.216.83 |
| 2168 | 0.09% | 2607:f298:6:a014::48c:a58a |
| 2102 | 7.04% | 114.119.143.207 |
| 2084 | 7.21% | 114.119.155.96 |
| 2081 | 6.99% | 114.119.140.137 |
| 2074 | 6.83% | 114.119.146.171 |
| 2063 | 7.12% | 114.119.133.119 |
| 2054 | 6.83% | 114.119.136.64 |
| 2031 | 6.76% | 114.119.159.233 |
| 2002 | 6.76% | 114.119.146.40 |
| 1915 | 3.20% | 216.73.216.11 |
| 1457 | 0.01% | 2607:f298:6:a014::589:e2f6 |
| 277 | 0.52% | 216.244.66.196 |
| 243 | 0.30% | 216.73.216.106 |
| 148 | 0.84% | 52.138.181.11 |
| 148 | 0.84% | 104.41.205.21 |
| 137 | 0.79% | 45.141.215.250 |
| 127 | 0.01% | 66.249.93.8 |
| 108 | 0.06% | 165.22.43.233 |
| 13301 | 34.35% | [not listed: 6,300 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 16549 | https://sampleoftheday.com/ |
| 2026 | https://www.sampleoftheday.com/ |
| 154 | https://www.google.com/ |
| 6 | https://www.bing.com/ |
| 4 | https://duckduckgo.com/ |
| 3 | https://www.facebook.com/ |
| 3 | http://www.google.com.hk/ |
| 2 | https://www.google.co.uk/ |
| 2 | https://wordpress.org/ |
| 2 | https://riversedgekayakandcanoe.com/ |
| 2 | http://www.phimarshcer.online/ |
| 2 | https://t.co/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.it/ |
| 1 | https://www.psynews.org/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 16491 | 15716 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 10104 | 10104 | WordPress/6.8.3; https://www.sampleoftheday.com |
| 4587 | 4587 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 2232 | 2232 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 854 | 854 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 518 | 518 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 472 | 472 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 348 | 348 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 304 | 304 | Go-http-client/2.0 |
| 277 | 277 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
| 255 | 255 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 232 | 232 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 221 | 217 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 217 | 217 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 216 | 216 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 207 | 207 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 194 | 194 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 160 | 158 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 136 | 136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 132 | 131 | python-httpx/0.28.1 |
| 103 | 103 | Go-http-client/1.1 |
| 100 | 100 | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 6.3; .NET CLR 1.5.19873; Win64; x64) |
| 90 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 84 | 84 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 84 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 82 | 82 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 80 | 80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 76 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 70 | 70 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 67 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47 |
| 64 | 64 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 63 | 63 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 60 | 58 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 57 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 51 | 51 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 46 | 46 | cc_bot |
| 43 | 43 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0 |
| 5093 | 5043 | [not listed: 1,022 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23994 | 23172 | Safari |
| 22345 | 21525 | Safari/537 | |
| 1154 | 1154 | Safari/604 | |
| 302 | 300 | Safari/605 | |
| 53 | 53 | Safari/535 | |
| 20 | 20 | Safari/15 | |
| 17 | 17 | Safari/614 | |
| 15 | 15 | Safari/14 | |
| 15 | 15 | Safari/618 | |
| 12 | 12 | Safari/11 | |
| 11 | 11 | Safari/9537 | |
| 2 | 10104 | 10104 | WordPress |
| 10104 | 10104 | WordPress/6 | |
| 3 | 7629 | 7621 | Netscape (compatible) |
| 4 | 1102 | 1101 | Firefox |
| 355 | 355 | Firefox/123 | |
| 120 | 120 | Firefox/126 | |
| 49 | 49 | Firefox/91 | |
| 44 | 44 | Firefox/128 | |
| 43 | 43 | Firefox/133 | |
| 40 | 40 | Firefox/127 | |
| 39 | 39 | Firefox/129 | |
| 38 | 38 | Firefox/125 | |
| 24 | 24 | Firefox/121 | |
| 24 | 24 | Firefox/114 | |
| 5 | 472 | 472 | FeedBurner |
| 472 | 472 | FeedBurner/1 | |
| 6 | 407 | 407 | Go-http-client |
| 304 | 304 | Go-http-client/2 | |
| 103 | 103 | Go-http-client/1 | |
| 7 | 338 | 338 | Mozilla |
| 8 | 140 | 140 | MSIE |
| 120 | 120 | MSIE/9 | |
| 16 | 16 | MSIE/8 | |
| 3 | 3 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 9 | 132 | 131 | python-httpx |
| 132 | 131 | python-httpx/0 | |
| 10 | 64 | 64 | meta-externalagent |
| 64 | 64 | meta-externalagent/1 | |
| 11 | 50 | 50 | python-requests |
| 50 | 50 | python-requests/2 | |
| 12 | 46 | 46 | cc_bot |
| 13 | 37 | 37 | DreamHost Data Team (+http: |
| 37 | 37 | DreamHost Data Team (+http://www | |
| 14 | 35 | 35 | curl |
| 34 | 34 | curl/7 | |
| 1 | 1 | curl/8 | |
| 15 | 28 | 28 | Python |
| 28 | 28 | Python/3 | |
| 16 | 19 | 18 | panscient.com |
| 17 | 16 | 16 | serpstatbot |
| 16 | 16 | serpstatbot/2 | |
| 18 | 10 | 10 | GRequests |
| 10 | 10 | GRequests/0 | |
| 19 | 6 | 6 | CCBot |
| 6 | 6 | CCBot/2 | |
| 20 | 3 | 3 | Python-urllib |
| 3 | 3 | Python-urllib/3 | |
| 25 | 23 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 19208 | 19194 | OS unknown |
| 2 | 18324 | 17539 | Unix |
| 18300 | 17515 | Linux | |
| 24 | 24 | Other Unix | |
| 3 | 4299 | 4280 | Windows |
| 3792 | 3779 | Windows NT | |
| 285 | 285 | Unknown Windows | |
| 215 | 209 | Windows 7 | |
| 4 | 4 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 1 | 1 | Windows Vista | |
| 4 | 2568 | 2562 | Macintosh |
| 5 | 258 | 247 | Known robots |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 44913 | 200 OK |
| 21355 | 301 Document moved permanently |
| 53 | 302 Document found elsewhere |
| 274 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 2344 | 403 Access forbidden |
| 16 | 404 Document not found |
| 264 | 405 Method not allowed |
| 7 | 409 Request conflicts with state of resource |
| 5517 | 4xx [Miscellaneous client/user errors] |
| 760 | 500 Internal server error |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 17760 | 27.65% | .html [Hypertext Markup Language] |
| 13170 | 1.02% | .php [PHP] |
| 12370 | 63.76% | [directories] |
| 633 | 3.65% | .js [JavaScript code] |
| 428 | 0.14% | .rss |
| 339 | 0.67% | .xml |
| 158 | 1.44% | [no extension] |
| 153 | 0.25% | .css [Cascading Style Sheets] |
| 53 | 0.08% | .txt [Plain text] |
| 50 | 0.64% | .png [PNG graphics] |
| 26 | 0.29% | .woff2 |
| 16 | .ico | |
| 14 | 0.02% | .json |
| 6 | .gz [Gzip compressed files] | |
| 4 | 0.35% | .crt |
| 4 | 0.05% | .ttf |
| 2 | .md | |
| 1 | .svg |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 20331 | 46.06% | [root directory] |
| 17815 | 28.27% | /wp/ |
| 2941 | 4.83% | /wp-includes/ |
| 1675 | 11.84% | /welcome-to-sample-of-the-day/ |
| 833 | 4.25% | /category/ |
| 772 | 0.10% | /feed/ |
| 185 | 1.08% | /wp-json/ |
| 128 | 0.75% | /new-samples/ |
| 125 | 0.84% | /about/ |
| 91 | 0.51% | /license/ |
| 90 | 0.89% | /wp-content/ |
| 78 | 0.07% | /wp-admin/ |
| 44 | 0.10% | /stats/ |
| 30 | 0.16% | /author/ |
| 29 | 0.17% | /page/ |
| 10 | /.well-known/ | |
| 10 | 0.06% | /2025/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 1749 | /xmlrpc.php |
| 21 | /xmlrpc.php?rsd |
| 261 | / |
| 229 | /wp-login.php |
| 53 | /about.php |
| 44 | /file.php |
| 40 | /alfa.php |
| 38 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 37 | /atomlib.php |
| 37 | /admin.php |
| 37 | /abcd.php |
| 6397 | [not listed: 2,022 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10068 | 0.02% | Oct/24/25 12:34 AM | /wp-cron.php |
| 7599 | 45.90% | Oct/24/25 12:33 AM | / |
| 29 | 0.01% | Oct/23/25 6:27 AM | /?rest_route=/wp/v2/users/ |
| 14 | 0.01% | Oct/23/25 8:26 PM | /?rest_route=/wp/v2/users |
| 1674 | 12.39% | Oct/24/25 12:34 AM | /welcome-to-sample-of-the-day/2025/03/02/ |
| 1481 | 0.20% | Oct/24/25 12:29 AM | /xmlrpc.php |
| 63 | 0.01% | Oct/23/25 1:55 PM | /xmlrpc.php?rsd |
| 772 | 0.11% | Oct/24/25 12:19 AM | /feed/ |
| 428 | 0.14% | Oct/23/25 9:09 PM | /sitemap.rss |
| 394 | 0.53% | Oct/24/25 12:05 AM | /wp-login.php |
| 35 | 0.04% | Oct/22/25 2:04 PM | /wp-login.php?action=register |
| 24 | 0.03% | Oct/23/25 1:50 PM | /wp-login.php?action=googlesitekit_auth |
| 13 | 0.02% | Oct/21/25 4:30 PM | /wp-login.php?redirect_to=https://www.sampleoftheday.com/wp-admin/&reauth=1 |
| 12 | 0.01% | Oct/22/25 4:09 PM | /wp-login.php?action=lostpassword |
| 259 | 0.06% | Oct/23/25 8:04 PM | /sitemap.xml |
| 128 | 0.78% | Oct/23/25 3:49 PM | /new-samples/ |
| 125 | 0.88% | Oct/23/25 11:50 PM | /about/ |
| 91 | 0.54% | Oct/23/25 11:49 PM | /license/ |
| 81 | 0.46% | Oct/23/25 8:17 PM | /category/drums/ |
| 68 | 0.39% | Oct/23/25 11:05 PM | /category/leads/ |
| 67 | 0.38% | Oct/23/25 3:54 PM | /category/snares/ |
| 67 | 0.38% | Oct/23/25 3:52 PM | /category/claps/ |
| 66 | 0.39% | Oct/23/25 3:49 PM | /category/site-updates/ |
| 66 | 0.38% | Oct/23/25 3:49 PM | /category/keys/ |
| 65 | 0.37% | Oct/23/25 11:49 PM | /category/uncategorized/ |
| 62 | 0.35% | Oct/23/25 3:45 PM | /category/pads/ |
| 62 | 0.36% | Oct/23/25 7:50 PM | /category/risers/ |
| 61 | 0.35% | Oct/23/25 9:05 PM | /category/hi-hats/ |
| 61 | 0.35% | Oct/23/25 11:49 PM | /category/percussion/ |
| 53 | 0.04% | Oct/23/25 1:55 PM | /wp-json/oembed/1.0/embed |
| 22 | 0.02% | Oct/23/25 1:55 PM | /wp-json/oembed/1.0/embed?url=https://www.sampleoftheday.com/ |
| 17 | 0.01% | Oct/23/25 1:55 PM | /wp-json/oembed/1.0/embed?url=https://www.sampleoftheday.com/&format=xml |
| 42 | 0.02% | Oct/22/25 5:26 AM | /wp-json/wp/v2/users/ |
| 34 | 0.19% | Oct/23/25 7:11 PM | /category/one-shot/ |
| 33 | 0.06% | Oct/23/25 4:36 PM | /wp-json/wp/v2/pages/10 |
| 27 | 0.17% | Oct/21/25 5:10 AM | /author/sampleoftheday_ksnxbp/ |
| 21 | 0.04% | Oct/22/25 4:10 AM | /wp/allegra-zyrtec-together.html |
| 21 | 0.03% | Oct/22/25 12:26 AM | /wp/allegra-vs-claritin-side-effects.html |
| 20 | 0.03% | Oct/23/25 3:49 PM | /wp/ |
| 20355 | 33.70% | Oct/24/25 12:30 AM | [not listed: 3,219 files] |